Appendix
This page provides the following information.
View port profiles and reference sizes
| Device Mode | Viewport Profile | Min-Max Width (dp) | Min-Max Height (dp) | Reference Size (dp) | MCP Add-on Support |
|---|---|---|---|---|---|
| Hub | Hub Round | 100-599 | 100-599 | 480x480 | No |
| Hub | Hub Landscape Small | 960-1279 | 100-599 | 960 x 480 | Yes |
| Hub | Hub Landscape Medium | 960-1279 | 600-959 | 960 x 600 | Yes |
| Hub | Hub Overlay Portrait Medium | 320-425 | 600-959 | 320 x 600 | Yes |
| Hub | Hub Landscape Large | 1280-1919 | 600-1279 | 1280 x 800 | Yes |
| Hub | Hub Overlay Portrait Large | 426-640 | 600-1279 | 426 x 800 | Yes |
| Hub | Hub Landscape Extra Large | 1920-2560 | 960-1279 | 1920 x 1080 | Yes |
| Hub | Hub Overlay Portrait Extra Large | 640-853 | 960-1279 | 640 x 1080 | Yes |
| Hub | Hub Portrait Medium | 960-1279 | 1920-2560 | 1080 x 1920 | Yes |
| Hub | Hub Overlay Landscape Medium | 960-1279 | 640-853 | 1080 x 640 | Yes |
| TV | TV Fullscreen | 960 | 540 | 960 x 540 (1920 x 1080 px) | Yes |
| TV | TV Overlay Landscape | 960 | 200 | 960 x 200 (1920 x 400 px) | Yes |
Device mode descriptions
| Device Mode | Description | Common Input Types | Examples |
|---|---|---|---|
| Auto | Smart displays used for communication and information when the driver is driving or parked. | Touch, voice | Automobile dashboard, built-in aircraft display |
| Hub | Tabletop smart displays that are used for music, communication, and entertainment. Hubs have a variety of screen sizes. | Touch, voice | Echo Show |
| Mobile | Handheld device used for a wide array of activities, including communication, work, entertainment, and web browsing. Mobile devices have a range of screen sizes and can display in either landscape or portrait. | Touch, voice | Mobile phones, tablets |
| PC | Desktop or laptop computers are generally used for work, communication, and entertainment. | Touch, keyboard, mouse, trackpad | Desktop, laptop computer |
| TV | Televisions, set-top boxes, and projectors are primarily used for entertainment. Televisions have a range of screen sizes and aspect ratios and can have additional speakers connected to create a home theater experience. | Remote, voice | Fire TV |
Alexa device profiles
| Device Mode | Viewport Profile | Reference Devices |
|---|---|---|
| Hub | Hub Landscape Small | Echo Show 5 |
| Hub | Hub Landscape Medium | Echo Show 8, Fire HD 8, Echo Show 1 |
| Hub | Hub Overlay Portrait Medium | Partial panel for Echo Show 8, Fire HD 8, Echo Show 1 |
| Hub | Hub Landscape Large | Echo Show (2nd Generation), Fire HD 10 |
| Hub | Hub Overlay Portrait Large | Partial panel Echo Show (2nd Generation), Fire HD 10 |
| Hub | Hub Landscape Extra Large | Echo Show 15 in landscape orientation |
| Hub | Hub Overlay Portrait Extra Large | Partial panel Echo Show 15 in landscape orientation |
| Hub | Hub Portrait Medium | Echo Show 15 in portrait orientation |
| Hub | Hub Overlay Landscape Medium | Partial panel Echo Show 15 in portrait orientation |
| TV | TV Fullscreen | Fire TV |
| TV | TV Overlay Landscape | Fire TV |
Related topics
Was this page helpful?
Last updated: Jul 10, 2026

